Vendor transparency
Subprocessors
Last revised: August 24, 2026
Trunnion AI, LLC relies on the third parties below to operate realtrai.com and the RealtrAI product. This list covers hosting, content delivery, database, email delivery, contact reporting, payments, optional analytics, and AI model providers. The Trunnion site-analytics SDK is configured but remains off until analytics consent; Google Analytics and Meta Pixel remain unconfigured. A reporting copy of a voluntarily submitted contact request is separate operational form processing and does not depend on optional analytics consent.
| Provider | Relied on for | Data involved | Region |
|---|---|---|---|
| Cloudflare, Inc. | Content delivery network, DNS, and edge security in front of realtrai.com | Request metadata (IP address, user agent) for all site visitors | United States provider; global edge network |
| Render Services, Inc. | Hosting for the static website, the lead-capture API, and the managed PostgreSQL database holding lead and privacy-request records | Contact and privacy-request submissions; infrastructure logs | United States |
| Resend | Transactional email delivery for lead and privacy-request notifications | Submitted contact details and message content, in transit for delivery | United States |
| Stripe, Inc. | Payment processing and billing for product subscriptions | Billing contact and payment information for customers, handled within Stripe | United States |
| Google LLC (Google Analytics) | Optional site analytics, loaded only after explicit consent | Usage and device data as described in the Cookie Policy - no identifier is currently configured, so no data flows even after consent | United States |
| Meta Platforms, Inc. (Meta Pixel) | Optional advertising measurement, loaded only after explicit consent | Visit and conversion events as described in the Cookie Policy - no identifier is currently configured, so no data flows even after consent | United States |
| Trunnion Analytics and lead registry | Group-operated private contact reporting plus optional site analytics | A reporting copy of submitted contact-form fields independent of analytics consent; website usage events only after analytics consent | United States |
| Foundation-model provider(s) | AI generation for RealtrAI product workflows | Prompts and generated outputs processed to serve requests; the contracted provider(s), their data-handling terms, and their training posture are identified in the customer agreement and data protection terms, and may vary by product release | Confirmed in the written agreement |
Change notice
We revise this page, with a new dated revision, before a newly engaged subprocessor receives personal data. Customers whose written agreement or data protection terms provide for advance notice receive written notice of subprocessor additions or replacements at least 30 days before the change takes effect, with the opportunity to object that those terms provide.
Data processing terms
Customer data processing commitments, including service-provider and contractor terms, are established in the written agreement. To request current data processing terms, a diligence review, or details of a specific provider relationship, contact contact@viceroynm.com. See also the Security posture page for what each dependency is relied on for, and the Privacy Notice for how website data is handled.